Verge Garden Guidelines
Recommended Planting List
Further advice on plant species can be found in Council’s Green Gardening Guide available on Council’s website.
Please note: Trees or tall shrubs must not be planted in verge gardens. Any plants chosen for use in verge gardens must be groundcovers or low growing species. Select species that will not impede verge users or obstruct the visibility of motorists using the road and entering or exiting a residential driveway.
If you would like a street tree, please contact Council on 3403 8888.
Groundcovers
Common name | Species name | |
Rough Maidenhair Fern | Adiantum hispidulum | |
Silver Artemisia | Artemisia ludoviciana ‘Alba’ | |
Queen’s Tears | Billbergia nutans | |
Pineapple Lily | Billbergia pyramidalis | |
Cut-Leafed Daisy | Brachyscome multifida | |
Forest daisies | Brachyscome angustifolia cultivars | |
Cat’s Tail Lily | Bulbine frutescens | |
Pigface | Carpobrotus glaucescens | |
Grape Ivy | Cissus alata ‘Ellen Danica’ | |
Barbed Wire Grass | Cymbopogon refractus | |
Rabbits Foot Fern | Davallia feejeensis | |
Prickly Rasp Fern | Doodia aspera | |
Amazon Lily | Eucharis amazonica | |
Diamond Forest | Euphorbia hypericifolia ‘Diamond Frost’ | |
Gerbera Daisy | Gerbera jamesonii | |
Star Goodenia | Goodenia rotundifolia | |
Bronze Rambler | Grevillea ‘Bronze Rambler’ | |
Gin Gin Gem | Grevillea ‘Gin Gin Gem’ | |
Royal Mantle | Grevillea ‘Poorinda Royal Mantle’ | |
Day Lily | Hemerocallis cultivars | |
Hippeastrum | Hippeastrum cultivars | |
Shore Juniper | Juniperus conferta | |
Flaming Katy | Kalanchoe blossfeldiana | |
Leopard Lily | Ledebouria petiolata | |
Evergreen Giant | Liriope muscari ‘Evergreen Giant’ | |
Dwarf Mat Rush | Lomandra confertifolia | |
Ulla Dulla Beacon | Melaleuca ‘Ulla Dulla Beacon’ | |
Kangaroo Fern | Microsorum diversifolium | |
Groundcover Myoporum | Myoporum parvifolium | |
Giant Mondo Grass | Ophiopogon jaburan | |
Bower Vine | Pandorea jasminoides | |
Bear’s Foot Fern | Phlebodium aureum | |
Dogbane | Plectranthus neochilus | |
Large Tussock Grass | Poa labillardieri (local progeny) | |
Portea Bromeliad | Portea petropolitana var. extensa | |
Brisbane Lily | Proiphys cunninghamii | |
Fairy Fan-Flower | Scaevola aemula | |
Star Jasmine | Trachelospermum jasminoides ‘Tricolor’ | |
Fragrant Society Garlic | Tulbaghia simmleri | |
Native Violet | Viola banksii | |
Shrubs
Common name | Species name |
Bush Candles | Banksia ‘Bush Candles’ |
Pygmy Possum | Banksia ‘Pygmy Possum’ |
Hairy Guinea Flower | Hibbertia vestita |
Showy Sauropus | Sauropus albiflorus |
Tiny Trev | Syzygium australe ‘Tiny Trev’ |
Midyim Berry | Austromyrtus dulcis |
Edible
Common name | Species name |
Cape York Tumeric | Curcuma australasica |
Midyim Copper Tops | Austromyrtus dulcis x tenuifolia ‘Copper Tops’ |
Parsley | Petroselinum crispum |
Rosemary | Rosmarinus officinalis |
Mint | Mentha spp. |
Dill | Anethum graveolens |
Lavender | Lavandula spp. |
This information was taken from BCC website (https://www.brisbane.qld.gov.au/environment-waste/natural-environment/plants-trees-gardens/verge-gardens) on the 15th of October 2018.
The page was last updated 11 August 2017.